| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.26 PH/s | 7 | 1.15 ZH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.42 TH/s | 1298 | 162.57 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 63.48 PH/s | 105 | 937.53 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.54 TH/s | 63 | 23.28 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 297.05 GH/s | 202 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 434.06 GH/s | 184 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.51 PH/s | 1074 | 292.87 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 281.75 TH/s | 138 | 4.95 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 52.51 TH/s | 83 | 411.06 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 262.73 GH/s | 41 | 162.57 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 469.43 PH/s | 19 | 937.53 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 4.48 TH/s | 16 | 23.28 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 22.32 GH/s | 15 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 56.04 GH/s | 21 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.29 PH/s | 137 | 292.87 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 57.13 TH/s | 27 | 4.95 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.29 TH/s | 10 | 411.06 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.03 PH/s | 16 | 25.35 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.53 TH/s | 68 | 15.08 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 234.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 69.43 GH/s | 86 | 379.67 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 24.25 GH/s | 70 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.83 MH/s | 38 | 76.74 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.03 GH/s | 37 | 532.21 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.16 GH/s | 6 | 559.79 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.52 PH/s | 10 | 25.35 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 234.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 23.13 GH/s | 18 | 379.67 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 45.81 MH/s | 1 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 286.2 KH/s | 3 | 76.74 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 559.79 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 348.06 KH/s | 28 | 61.4 MH/s | $0.42 (-3.66%) |