| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.15 PH/s | 3 | 1.25 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.09 TH/s | 1426 | 184.84 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 26.81 PH/s | 76 | 87.94 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.23 TH/s | 49 | 5.92 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 248.82 GH/s | 249 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 471.31 GH/s | 221 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.91 PH/s | 1120 | 374.08 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 312.93 TH/s | 144 | 5.27 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 53.02 TH/s | 83 | 404.58 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 500.92 GH/s | 46 | 184.84 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.11 PH/s | 20 | 87.94 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 198.76 GH/s | 12 | 5.92 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 35.12 GH/s | 20 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.7 GH/s | 21 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.79 PH/s | 148 | 374.08 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 63.97 TH/s | 24 | 5.27 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.27 TH/s | 10 | 404.58 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.35 PH/s | 23 | 30.04 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.45 TH/s | 72 | 10.86 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 49.15 GH/s | 72 | 276.23 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.86 GH/s | 84 | 1.49 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.86 MH/s | 48 | 94.85 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.34 GH/s | 39 | 454.97 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 39.07 GH/s | 10 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.21 PH/s | 5 | 30.04 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 19.4 GH/s | 13 | 276.23 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.49 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 637.89 KH/s | 5 | 94.85 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 448.69 KH/s | 29 | 43.37 MH/s | $0.378 (+9.78%) |