| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.18 PH/s | 5 | 929.82 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.75 TH/s | 1367 | 177.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 29.5 PH/s | 86 | 184.33 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.26 TH/s | 47 | 7.84 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 227.06 GH/s | 230 | 1.53 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 471.35 GH/s | 219 | 1.34 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.01 PH/s | 1126 | 331.55 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 303.22 TH/s | 144 | 4.92 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 50.93 TH/s | 83 | 439.42 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 464.18 GH/s | 40 | 177.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 13.43 PH/s | 21 | 184.33 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 225.08 GH/s | 13 | 7.84 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 40.74 GH/s | 21 | 1.53 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 59.6 GH/s | 24 | 1.34 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.61 PH/s | 150 | 331.55 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 68.17 TH/s | 29 | 4.92 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 8.63 TH/s | 10 | 439.42 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 69.77 PH/s | 111 | 31.62 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.06 TH/s | 76 | 13.57 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 54.55 GH/s | 68 | 323.13 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 26.98 GH/s | 74 | 1.88 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 3.72 MH/s | 44 | 75.24 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.44 GH/s | 42 | 392.74 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 36.62 GH/s | 8 | 701.44 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.54 PH/s | 13 | 31.62 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.07 GH/s | 13 | 323.13 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.88 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 239.9 KH/s | 3 | 75.24 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 701.44 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 478.16 KH/s | 30 | 36.29 MH/s | $0.378 (+9.78%) |