| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 478.51 TH/s | 4 | 986.03 EH/s | $79107.09 (+2.29%) | ||
| Ethereum Classic | Etchash | 20.28 TH/s | 1366 | 131.79 TH/s | $7.68 (+0.56%) | ||
| Quai SHA-256 | SHA-256 | 27.78 PH/s | 83 | 119.7 PH/s | $0.0087 (-9.53%) | ||
| Quai Scrypt | Scrypt | 740.05 GH/s | 40 | 11.61 TH/s | $0.0087 (-9.53%) | ||
| EthereumPoW | Ethash | 592.95 GH/s | 245 | 1.98 TH/s | $0.257 (-2.33%) | ||
| OctaSpace | Ethash | 525.11 GH/s | 220 | 1.61 TH/s | $0.124 (-10.45%) | ||
Kaspa +![]() |
kHeavyHash | 10.64 PH/s | 1079 | 339.65 PH/s | $0.035 (+0.68%) | ||
| Alephium | Blake3 | 228.88 TH/s | 124 | 4.41 TH/s | $0.046 (+0.76%) | ||
| Radiant | Sha512256D | 36.13 TH/s | 63 | 380.42 TH/s | $ 0.4372 (-4.43%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 275.19 GH/s | 34 | 131.79 TH/s | $7.68 (+0.56%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.78 PH/s | 16 | 119.7 PH/s | $0.0087 (-9.53%) | ||
| Quai Scrypt SOLO | Scrypt | 345.16 GH/s | 13 | 11.61 TH/s | $0.0087 (-9.53%) | ||
| EthereumPoW SOLO | Ethash | 23.71 GH/s | 16 | 1.98 TH/s | $0.257 (-2.33%) | ||
| OctaSpace SOLO | Ethash | 93.65 GH/s | 25 | 1.61 TH/s | $0.124 (-10.45%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.99 PH/s | 148 | 339.65 PH/s | $0.035 (+0.68%) | ||
| Alephium SOLO | Blake3 | 71.75 TH/s | 26 | 4.41 TH/s | $0.046 (+0.76%) | ||
| Radiant SOLO | Sha512256D | 8.82 TH/s | 12 | 380.42 TH/s | $ 0.4372 (-4.43%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.12 PH/s | 7 | 35.32 EH/s | $0.56 (+7.76%) | ||
| Qubitcoin | QHash | 729.67 GH/s | 40 | 11.93 TH/s | $0.39 (-1.02%) | ||
| Quai KAWPOW | KAWPOW | 55.75 GH/s | 63 | 287.3 GH/s | $0.0087 (-9.53%) | ||
| Ravencoin | KAWPOW | 22.23 GH/s | 46 | 717.51 GH/s | $0.0022 (-2.56%) | ||
| Xelis | Xelishashv3 | 3.46 MH/s | 34 | 60.7 MH/s | $0.208 (-6.47%) | ||
| Zano | ProgPowZ | 6.39 GH/s | 32 | 432.03 GH/s | $6.16 (-6.71%) | ||
| Ergo | Autolykos2 | 2.77 GH/s | 8 | 647.71 GH/s | $0.265 (+0.54%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.06 PH/s | 4 | 35.32 EH/s | $0.56 (+7.76%) | ||
| Quai KAWPOW SOLO | KAWPOW | 12.78 GH/s | 13 | 287.3 GH/s | $0.0087 (-9.53%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 717.51 GH/s | $0.0022 (-2.56%) | ||
| Xelis SOLO | Xelishashv3 | 430.22 KH/s | 6 | 60.7 MH/s | $0.208 (-6.47%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 647.71 GH/s | $0.265 (+0.54%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 442.58 KH/s | 24 | 34.7 MH/s | $0.395 (-1.03%) |