| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.77 TH/s | 1238 | 147.41 TH/s | $6.51 (-0.10%) | ||
| Quai SHA-256 | SHA-256 | 61.1 PH/s | 100 | 249.36 PH/s | $0.012 (-0.12%) | ||
| Quai Scrypt | Scrypt | 1.88 TH/s | 60 | 25.49 TH/s | $0.012 (-0.12%) | ||
| EthereumPoW | Ethash | 351.75 GH/s | 194 | 1.61 TH/s | $0.244 (-2.23%) | ||
| OctaSpace | Ethash | 375.56 GH/s | 175 | 913.85 GH/s | $0.045 (+4.29%) | ||
Kaspa +![]() |
kHeavyHash | 14.01 PH/s | 1060 | 281.79 PH/s | $0.026 (+3.21%) | ||
| Alephium | Blake3 | 269.82 TH/s | 134 | 4.71 TH/s | $0.039 (+0.31%) | ||
| Radiant | Sha512256D | 47.52 TH/s | 82 | 441.53 TH/s | $ 0.458 (-9.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 253.11 GH/s | 34 | 147.41 TH/s | $6.51 (-0.10%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.09 PH/s | 14 | 249.36 PH/s | $0.012 (-0.12%) | ||
| Quai Scrypt SOLO | Scrypt | 4.77 TH/s | 16 | 25.49 TH/s | $0.012 (-0.12%) | ||
| EthereumPoW SOLO | Ethash | 41.86 GH/s | 19 | 1.61 TH/s | $0.244 (-2.23%) | ||
| OctaSpace SOLO | Ethash | 56.35 GH/s | 17 | 913.85 GH/s | $0.045 (+4.29%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.27 PH/s | 142 | 281.79 PH/s | $0.026 (+3.21%) | ||
| Alephium SOLO | Blake3 | 65.97 TH/s | 31 | 4.71 TH/s | $0.039 (+0.31%) | ||
| Radiant SOLO | Sha512256D | 4.57 TH/s | 9 | 441.53 TH/s | $ 0.458 (-9.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 5.79 PH/s | 11 | 26.86 EH/s | $0.24 (-7.68%) | ||
| Qubitcoin | QHash | 1.95 TH/s | 76 | 19.63 TH/s | $0.56 (+14.95%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 179.42 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 55.96 GH/s | 65 | 318.13 GH/s | $0.012 (-0.12%) | ||
| Ravencoin | KAWPOW | 23.78 GH/s | 65 | 1.2 TH/s | $0.0036 (-0.37%) | ||
| Xelis | Xelishashv3 | 3.28 MH/s | 36 | 32.63 MH/s | $0.199 (+4.15%) | ||
| Zano | ProgPowZ | 10.51 GH/s | 35 | 545.45 GH/s | $8.42 (-4.78%) | ||
| Ergo | Autolykos2 | 4.84 GH/s | 7 | 560.25 GH/s | $0.242 (+2.09%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 17.43 PH/s | 12 | 26.86 EH/s | $0.24 (-7.68%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 179.42 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 20.02 GH/s | 10 | 318.13 GH/s | $0.012 (-0.12%) | ||
| Ravencoin SOLO | KAWPOW | 674.32 MH/s | 3 | 1.2 TH/s | $0.0036 (-0.37%) | ||
| Xelis SOLO | Xelishashv3 | 312.96 KH/s | 5 | 32.63 MH/s | $0.199 (+4.15%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 560.25 GH/s | $0.242 (+2.09%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 405.32 KH/s | 31 | 49.03 MH/s | $0.42 (-3.63%) |