| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.24 TH/s | 1273 | 173.39 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 67.98 PH/s | 111 | 129.38 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.93 TH/s | 67 | 7.64 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 299.66 GH/s | 189 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 437.91 GH/s | 183 | 1.33 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 18.05 PH/s | 1091 | 275.92 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 286.14 TH/s | 138 | 4.65 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 45.44 TH/s | 78 | 393.73 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 238.51 GH/s | 37 | 173.39 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 24.72 PH/s | 21 | 129.38 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 398.64 GH/s | 14 | 7.64 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 30.29 GH/s | 17 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 65.36 GH/s | 19 | 1.33 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.35 PH/s | 136 | 275.92 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 66.48 TH/s | 32 | 4.65 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 6.96 TH/s | 10 | 393.73 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.52 PH/s | 13 | 28.37 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.37 TH/s | 66 | 11.4 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 179.2 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 66.38 GH/s | 77 | 380.84 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 24.45 GH/s | 61 | 959.2 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 13.85 MH/s | 38 | 53.57 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.36 GH/s | 40 | 493.68 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 2.93 GH/s | 4 | 643.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.08 PH/s | 7 | 28.37 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 179.2 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 32.06 GH/s | 18 | 380.84 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 45.26 MH/s | 1 | 959.2 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 385.83 KH/s | 5 | 53.57 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 643.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 279.95 KH/s | 29 | 60.43 MH/s | $0.42 (-3.66%) |