| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.11 TH/s | 1256 | 183.46 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 60.81 PH/s | 100 | 110.31 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.82 TH/s | 65 | 7.31 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 314.44 GH/s | 194 | 1.67 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 438.78 GH/s | 186 | 1.32 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 17.94 PH/s | 1062 | 278.86 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 288.32 TH/s | 136 | 5.03 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 44.42 TH/s | 76 | 355.41 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 292.69 GH/s | 41 | 183.46 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.72 PH/s | 14 | 110.31 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 359.03 GH/s | 14 | 7.31 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 27.48 GH/s | 14 | 1.67 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 65.3 GH/s | 20 | 1.32 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.35 PH/s | 135 | 278.86 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 64.21 TH/s | 30 | 5.03 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 4.96 TH/s | 9 | 355.41 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.24 PH/s | 9 | 22.8 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.35 TH/s | 65 | 10.79 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 159.98 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 48.28 GH/s | 77 | 421.98 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.53 GH/s | 62 | 1.05 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 13.37 MH/s | 38 | 70.21 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.86 GH/s | 41 | 465.12 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 2.74 GH/s | 4 | 621.46 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.84 PH/s | 5 | 22.8 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 159.98 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 28.74 GH/s | 16 | 421.98 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 36.71 MH/s | 1 | 1.05 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 325.7 KH/s | 4 | 70.21 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 621.46 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 500.4 KH/s | 29 | 60.37 MH/s | $0.42 (-3.66%) |