| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.2 PH/s | 7 | 912.65 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.57 TH/s | 1294 | 160.83 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 59.47 PH/s | 98 | 109.56 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 2.44 TH/s | 71 | 9.51 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 299.19 GH/s | 196 | 1.6 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 443.14 GH/s | 183 | 1.23 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.77 PH/s | 1082 | 284.42 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 288.53 TH/s | 136 | 5.13 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 52.65 TH/s | 83 | 430.5 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 243.2 GH/s | 43 | 160.83 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 8.42 PH/s | 20 | 109.56 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 437.38 GH/s | 14 | 9.51 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 18.83 GH/s | 15 | 1.6 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 63.52 GH/s | 23 | 1.23 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.2 PH/s | 133 | 284.42 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 61.81 TH/s | 30 | 5.13 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.03 TH/s | 10 | 430.5 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.41 PH/s | 16 | 21.75 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.47 TH/s | 68 | 15.12 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 245.02 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 69 GH/s | 83 | 393.14 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 22.68 GH/s | 64 | 966.05 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.53 MH/s | 38 | 53.9 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.87 GH/s | 38 | 543.2 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.58 GH/s | 8 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.19 PH/s | 6 | 21.75 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 245.02 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 5.1 GH/s | 18 | 393.14 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 59.65 MH/s | 1 | 966.05 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 301.82 KH/s | 5 | 53.9 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 358.06 KH/s | 33 | 55.18 MH/s | $0.42 (-3.66%) |