| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.19 TH/s | 1249 | 176.06 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 69.54 PH/s | 107 | 149.99 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.99 TH/s | 65 | 7.99 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 303.68 GH/s | 184 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 432.83 GH/s | 185 | 1.3 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 18.12 PH/s | 1069 | 268.05 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 278.12 TH/s | 132 | 4.7 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 43.26 TH/s | 76 | 380.72 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 240.37 GH/s | 36 | 176.06 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 28.37 PH/s | 17 | 149.99 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 389.5 GH/s | 14 | 7.99 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 30.57 GH/s | 17 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 66.58 GH/s | 20 | 1.3 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.34 PH/s | 136 | 268.05 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 68.64 TH/s | 31 | 4.7 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 8.55 TH/s | 10 | 380.72 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.34 PH/s | 12 | 27.94 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.38 TH/s | 65 | 11.47 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 140.17 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 61.22 GH/s | 76 | 350.84 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 25.08 GH/s | 62 | 865.71 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 13.59 MH/s | 41 | 87.12 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.98 GH/s | 41 | 475.89 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.49 GH/s | 4 | 643.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.29 PH/s | 6 | 27.94 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 140.17 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 33.75 GH/s | 16 | 350.84 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 31.09 MH/s | 1 | 865.71 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 412.02 KH/s | 5 | 87.12 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 643.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 285.23 KH/s | 30 | 57.16 MH/s | $0.42 (-3.66%) |