| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.23 PH/s | 7 | 953.16 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.1 TH/s | 1281 | 155.91 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 78.08 PH/s | 103 | 722.74 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.74 TH/s | 70 | 21.84 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 266.67 GH/s | 196 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 448.43 GH/s | 185 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 18.13 PH/s | 1086 | 295.7 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 263.25 TH/s | 137 | 5.08 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 48.57 TH/s | 82 | 374.15 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 253.87 GH/s | 42 | 155.91 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 182.43 PH/s | 21 | 722.74 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 356.55 GH/s | 12 | 21.84 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 33.41 GH/s | 15 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 60.22 GH/s | 23 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.17 PH/s | 136 | 295.7 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 62.04 TH/s | 30 | 5.08 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 4.34 TH/s | 9 | 374.15 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.07 PH/s | 18 | 19.87 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.46 TH/s | 76 | 13.71 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 210.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 69.03 GH/s | 75 | 369.66 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 21.14 GH/s | 62 | 961.19 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 8.27 MH/s | 40 | 68.72 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.79 GH/s | 36 | 484 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.15 GH/s | 9 | 554.9 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.52 PH/s | 7 | 19.87 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 210.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 22.41 GH/s | 20 | 369.66 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 23.28 MH/s | 1 | 961.19 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 244.21 KH/s | 3 | 68.72 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 554.9 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 579.91 KH/s | 34 | 70.22 MH/s | $0.42 (-3.66%) |