| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.86 PH/s | 7 | 848.03 EH/s | $61523.96 (+2.43%) | ||
| Ethereum Classic | Etchash | 20.77 TH/s | 1359 | 168.19 TH/s | $7.08 (+1.32%) | ||
| Quai SHA-256 | SHA-256 | 32.51 PH/s | 85 | 399.33 PH/s | $0.0098 (+1.30%) | ||
| Quai Scrypt | Scrypt | 1.13 TH/s | 50 | 11.92 TH/s | $0.0098 (+1.30%) | ||
| EthereumPoW | Ethash | 231.53 GH/s | 219 | 1.51 TH/s | $0.254 (+11.72%) | ||
| OctaSpace | Ethash | 476.74 GH/s | 210 | 1.33 TH/s | $0.085 (-0.40%) | ||
| Kaspa | kHeavyHash | 18.34 PH/s | 1123 | 280.34 PH/s | $0.031 (-0.94%) | ||
| Alephium | Blake3 | 283.16 TH/s | 141 | 5.32 TH/s | $0.045 (+1.04%) | ||
| Radiant | Sha512256D | 50.99 TH/s | 82 | 429.87 TH/s | $ 0.4799 (+5.13%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 393.25 GH/s | 39 | 168.19 TH/s | $7.08 (+1.32%) | ||
| Quai SHA-256 SOLO | SHA-256 | 19.92 PH/s | 19 | 399.33 PH/s | $0.0098 (+1.30%) | ||
| Quai Scrypt SOLO | Scrypt | 352.4 GH/s | 13 | 11.92 TH/s | $0.0098 (+1.30%) | ||
| EthereumPoW SOLO | Ethash | 38.18 GH/s | 22 | 1.51 TH/s | $0.254 (+11.72%) | ||
| OctaSpace SOLO | Ethash | 54.36 GH/s | 21 | 1.33 TH/s | $0.085 (-0.40%) | ||
| Kaspa SOLO | kHeavyHash | 1.86 PH/s | 145 | 280.34 PH/s | $0.031 (-0.94%) | ||
| Alephium SOLO | Blake3 | 59.15 TH/s | 25 | 5.32 TH/s | $0.045 (+1.04%) | ||
| Radiant SOLO | Sha512256D | 8.66 TH/s | 10 | 429.87 TH/s | $ 0.4799 (+5.13%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 50.45 PH/s | 88 | 28.89 EH/s | $0.45 (-1.98%) | ||
| Qubitcoin | QHash | 1.76 TH/s | 68 | 10.41 TH/s | $0.396 (-12.87%) | ||
| Quai KAWPOW | KAWPOW | 45.59 GH/s | 67 | 287.76 GH/s | $0.0098 (+1.30%) | ||
| Ravencoin | KAWPOW | 29.62 GH/s | 72 | 1.01 TH/s | $0.0038 (+2.02%) | ||
| Xelis | Xelishashv3 | 3.48 MH/s | 45 | 72.47 MH/s | $0.284 (-1.98%) | ||
| Zano | ProgPowZ | 6.44 GH/s | 43 | 385.44 GH/s | $9.05 (-1.05%) | ||
| Ergo | Autolykos2 | 3.54 GH/s | 8 | 605.5 GH/s | $0.206 (+4.78%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.47 PH/s | 11 | 28.89 EH/s | $0.45 (-1.98%) | ||
| Quai KAWPOW SOLO | KAWPOW | 4.2 GH/s | 13 | 287.76 GH/s | $0.0098 (+1.30%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.01 TH/s | $0.0038 (+2.02%) | ||
| Xelis SOLO | Xelishashv3 | 191.89 KH/s | 7 | 72.47 MH/s | $0.284 (-1.98%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 605.5 GH/s | $0.206 (+4.78%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 607.15 KH/s | 34 | 46.17 MH/s | $0.331 (+2.89%) |