| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.08 PH/s | 5 | 867.32 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.66 TH/s | 1293 | 158.12 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 69.68 PH/s | 122 | 269.73 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.54 TH/s | 64 | 35.03 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 277.99 GH/s | 202 | 1.63 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 429.95 GH/s | 188 | 1.14 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.67 PH/s | 1091 | 302.08 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 250.57 TH/s | 134 | 4.43 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 52.66 TH/s | 79 | 465.16 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 270.32 GH/s | 41 | 158.12 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 8.82 PH/s | 19 | 269.73 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 790.51 GH/s | 16 | 35.03 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 21.98 GH/s | 14 | 1.63 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 49.86 GH/s | 18 | 1.14 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.19 PH/s | 126 | 302.08 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 55.98 TH/s | 26 | 4.43 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.2 TH/s | 9 | 465.16 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.69 PH/s | 17 | 52.46 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.85 TH/s | 81 | 13.56 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 84.44 KN/s | 2 | 302.75 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 38.6 GH/s | 72 | 335.56 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 25 GH/s | 68 | 1 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 4.66 MH/s | 40 | 93.83 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 9.19 GH/s | 37 | 467.31 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.9 GH/s | 5 | 641.35 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.59 PH/s | 7 | 52.46 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 302.75 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 10.27 GH/s | 13 | 335.56 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 64.03 MH/s | 1 | 1 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 239.41 KH/s | 3 | 93.83 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 641.35 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 519.03 KH/s | 27 | 48.83 MH/s | $0.42 (-3.66%) |