| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.14 PH/s | 7 | 943.91 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.99 TH/s | 1280 | 156 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 78.39 PH/s | 102 | 491.4 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.73 TH/s | 70 | 17.12 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 280.62 GH/s | 196 | 1.59 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 446.38 GH/s | 185 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 18.05 PH/s | 1083 | 297.49 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 262.34 TH/s | 136 | 4.69 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 47.55 TH/s | 81 | 383.51 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 249.88 GH/s | 41 | 156 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 161.02 PH/s | 19 | 491.4 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 356.84 GH/s | 13 | 17.12 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 31.84 GH/s | 16 | 1.59 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 62.1 GH/s | 23 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.14 PH/s | 136 | 297.49 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 60.62 TH/s | 29 | 4.69 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 4.35 TH/s | 9 | 383.51 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.6 PH/s | 17 | 19.84 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.45 TH/s | 75 | 13.53 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 221.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 69.68 GH/s | 77 | 388.14 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 21.31 GH/s | 63 | 988.8 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 8.3 MH/s | 40 | 70.26 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.3 GH/s | 37 | 497.97 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 5.14 GH/s | 10 | 554.9 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.21 PH/s | 7 | 19.84 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 221.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 15.34 GH/s | 20 | 388.14 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 35.84 MH/s | 1 | 988.8 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 239 KH/s | 3 | 70.26 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 554.9 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 595.75 KH/s | 35 | 62.35 MH/s | $0.42 (-3.66%) |