| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 450.36 TH/s | 4 | 889.88 EH/s | $76667.21 (+1.21%) | ||
| Ethereum Classic | Etchash | 21.2 TH/s | 1392 | 132.41 TH/s | $7.39 (+2.57%) | ||
| Quai SHA-256 | SHA-256 | 26.28 PH/s | 89 | 104.38 PH/s | $0.0086 (+1.44%) | ||
| Quai Scrypt | Scrypt | 898.13 GH/s | 50 | 9.39 TH/s | $0.0086 (+1.44%) | ||
| EthereumPoW | Ethash | 647.13 GH/s | 256 | 2.04 TH/s | $0.249 (+0.74%) | ||
| OctaSpace | Ethash | 486.34 GH/s | 212 | 1.37 TH/s | $0.108 (+8.72%) | ||
Kaspa +![]() |
kHeavyHash | 12.08 PH/s | 1096 | 354.39 PH/s | $0.034 (+3.41%) | ||
| Alephium | Blake3 | 238.44 TH/s | 126 | 4.55 TH/s | $0.052 (+8.66%) | ||
| Radiant | Sha512256D | 33.47 TH/s | 65 | 418.03 TH/s | $ 0.4366 (-5.66%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 272.62 GH/s | 36 | 132.41 TH/s | $7.39 (+2.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.61 PH/s | 19 | 104.38 PH/s | $0.0086 (+1.44%) | ||
| Quai Scrypt SOLO | Scrypt | 397.18 GH/s | 13 | 9.39 TH/s | $0.0086 (+1.44%) | ||
| EthereumPoW SOLO | Ethash | 25.43 GH/s | 16 | 2.04 TH/s | $0.249 (+0.74%) | ||
| OctaSpace SOLO | Ethash | 85.33 GH/s | 24 | 1.37 TH/s | $0.108 (+8.72%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.98 PH/s | 148 | 354.39 PH/s | $0.034 (+3.41%) | ||
| Alephium SOLO | Blake3 | 72.4 TH/s | 29 | 4.55 TH/s | $0.052 (+8.66%) | ||
| Radiant SOLO | Sha512256D | 7.87 TH/s | 12 | 418.03 TH/s | $ 0.4366 (-5.66%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.53 PH/s | 8 | 34.44 EH/s | $0.68 (+11.39%) | ||
| Qubitcoin | QHash | 661.81 GH/s | 32 | 10.19 TH/s | $0.315 (+3.06%) | ||
| Quai KAWPOW | KAWPOW | 58.36 GH/s | 65 | 255.89 GH/s | $0.0086 (+1.44%) | ||
| Ravencoin | KAWPOW | 21.63 GH/s | 49 | 709.29 GH/s | $0.0022 (+4.48%) | ||
| Xelis | Xelishashv3 | 2.93 MH/s | 31 | 50.4 MH/s | $0.203 (+1.75%) | ||
| Zano | ProgPowZ | 7.19 GH/s | 32 | 457 GH/s | $6.05 (+3.44%) | ||
| Ergo | Autolykos2 | 1.58 GH/s | 6 | 554.59 GH/s | $0.245 (+1.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.86 PH/s | 4 | 34.44 EH/s | $0.68 (+11.39%) | ||
| Quai KAWPOW SOLO | KAWPOW | 13.55 GH/s | 11 | 255.89 GH/s | $0.0086 (+1.44%) | ||
| Ravencoin SOLO | KAWPOW | 4.27 GH/s | 1 | 709.29 GH/s | $0.0022 (+4.48%) | ||
| Xelis SOLO | Xelishashv3 | 459.19 KH/s | 6 | 50.4 MH/s | $0.203 (+1.75%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 554.59 GH/s | $0.245 (+1.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 473.71 KH/s | 22 | 39.43 MH/s | $0.382 (+3.07%) |