| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 478.51 TH/s | 4 | 1.01 ZH/s | $79916.36 (+0.30%) | ||
| Ethereum Classic | Etchash | 20.74 TH/s | 1342 | 139.26 TH/s | $7.83 (+6.01%) | ||
| Quai SHA-256 | SHA-256 | 40.76 PH/s | 85 | 250.43 PH/s | $0.011 (+7.69%) | ||
| Quai Scrypt | Scrypt | 1.12 TH/s | 43 | 10.33 TH/s | $0.011 (+7.69%) | ||
| EthereumPoW | Ethash | 491.18 GH/s | 236 | 2.01 TH/s | $0.277 (+5.02%) | ||
| OctaSpace | Ethash | 581.55 GH/s | 186 | 1.57 TH/s | $0.121 (-2.33%) | ||
Kaspa +![]() |
kHeavyHash | 10.61 PH/s | 1059 | 333.33 PH/s | $0.031 (+4.46%) | ||
| Alephium | Blake3 | 222.24 TH/s | 125 | 4.89 TH/s | $0.047 (-1.79%) | ||
| Radiant | Sha512256D | 37.35 TH/s | 69 | 373.85 TH/s | $ 0.4229 (-17.73%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 305.34 GH/s | 36 | 139.26 TH/s | $7.83 (+6.01%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.38 PH/s | 11 | 250.43 PH/s | $0.011 (+7.69%) | ||
| Quai Scrypt SOLO | Scrypt | 305.18 GH/s | 19 | 10.33 TH/s | $0.011 (+7.69%) | ||
| EthereumPoW SOLO | Ethash | 30.29 GH/s | 18 | 2.01 TH/s | $0.277 (+5.02%) | ||
| OctaSpace SOLO | Ethash | 140.24 GH/s | 29 | 1.57 TH/s | $0.121 (-2.33%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.86 PH/s | 137 | 333.33 PH/s | $0.031 (+4.46%) | ||
| Alephium SOLO | Blake3 | 67.89 TH/s | 26 | 4.89 TH/s | $0.047 (-1.79%) | ||
| Radiant SOLO | Sha512256D | 8.49 TH/s | 12 | 373.85 TH/s | $ 0.4229 (-17.73%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.05 PH/s | 5 | 35.92 EH/s | $0.36 (-0.10%) | ||
| Qubitcoin | QHash | 890.41 GH/s | 49 | 13.74 TH/s | $0.41 (-6.92%) | ||
| Quai KAWPOW | KAWPOW | 46.81 GH/s | 63 | 259.94 GH/s | $0.011 (+7.69%) | ||
| Ravencoin | KAWPOW | 22.73 GH/s | 54 | 643.03 GH/s | $0.0031 (+0.34%) | ||
| Xelis | Xelishashv3 | 2.28 MH/s | 39 | 47.47 MH/s | $0.262 (+16.82%) | ||
| Zano | ProgPowZ | 6.63 GH/s | 38 | 433.79 GH/s | $6.82 (+0.11%) | ||
| Ergo | Autolykos2 | 3.52 GH/s | 9 | 585.02 GH/s | $0.262 (+1.65%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.25 PH/s | 6 | 35.92 EH/s | $0.36 (-0.10%) | ||
| Quai KAWPOW SOLO | KAWPOW | 4.91 GH/s | 12 | 259.94 GH/s | $0.011 (+7.69%) | ||
| Ravencoin SOLO | KAWPOW | 8.84 GH/s | 2 | 643.03 GH/s | $0.0031 (+0.34%) | ||
| Xelis SOLO | Xelishashv3 | 262.9 KH/s | 4 | 47.47 MH/s | $0.262 (+16.82%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 585.02 GH/s | $0.262 (+1.65%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 474.55 KH/s | 25 | 34.92 MH/s | $0.397 (-1.26%) |