| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.21 PH/s | 7 | 888.12 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.59 TH/s | 1296 | 164.1 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 70.14 PH/s | 98 | 135.77 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 2.45 TH/s | 72 | 29.23 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 299.83 GH/s | 196 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 439.73 GH/s | 182 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.73 PH/s | 1079 | 288.79 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 288.03 TH/s | 139 | 5.07 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 50.12 TH/s | 83 | 419.83 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 267.51 GH/s | 44 | 164.1 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 8.6 PH/s | 20 | 135.77 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 470.18 GH/s | 14 | 29.23 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 17.93 GH/s | 16 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 61.08 GH/s | 22 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.2 PH/s | 134 | 288.79 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 60.25 TH/s | 30 | 5.07 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.09 TH/s | 10 | 419.83 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.12 PH/s | 17 | 21.24 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.49 TH/s | 70 | 14.8 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 216.95 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 68.62 GH/s | 82 | 379.75 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 22.36 GH/s | 63 | 992.44 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.53 MH/s | 38 | 54.24 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.35 GH/s | 40 | 532.6 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.64 GH/s | 8 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.28 PH/s | 8 | 21.24 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 216.95 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 9.7 GH/s | 19 | 379.75 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 68.45 MH/s | 1 | 992.44 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 306.53 KH/s | 5 | 54.24 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 346.39 KH/s | 36 | 57.97 MH/s | $0.42 (-3.66%) |