| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.92 PH/s | 6 | 952.74 EH/s | $63126.66 (+0.95%) | ||
| Ethereum Classic | Etchash | 20.23 TH/s | 1345 | 181.68 TH/s | $7.27 (+0.48%) | ||
| Quai SHA-256 | SHA-256 | 45.43 PH/s | 95 | 489.82 PH/s | $0.012 (+2.67%) | ||
| Quai Scrypt | Scrypt | 1.13 TH/s | 50 | 11.38 TH/s | $0.012 (+2.67%) | ||
| EthereumPoW | Ethash | 239.51 GH/s | 216 | 1.47 TH/s | $0.268 (+4.88%) | ||
| OctaSpace | Ethash | 427.78 GH/s | 204 | 1.13 TH/s | $0.085 (-0.58%) | ||
| Kaspa | kHeavyHash | 19.54 PH/s | 1106 | 364.17 PH/s | $0.032 (+0.52%) | ||
| Alephium | Blake3 | 272.46 TH/s | 136 | 5.36 TH/s | $0.042 (-6.89%) | ||
| Radiant | Sha512256D | 49.7 TH/s | 77 | 256.94 TH/s | $ 0.4759 (-2.58%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 463.36 GH/s | 42 | 181.68 TH/s | $7.27 (+0.48%) | ||
| Quai SHA-256 SOLO | SHA-256 | 201.94 PH/s | 16 | 489.82 PH/s | $0.012 (+2.67%) | ||
| Quai Scrypt SOLO | Scrypt | 348.4 GH/s | 15 | 11.38 TH/s | $0.012 (+2.67%) | ||
| EthereumPoW SOLO | Ethash | 26.15 GH/s | 19 | 1.47 TH/s | $0.268 (+4.88%) | ||
| OctaSpace SOLO | Ethash | 55.72 GH/s | 21 | 1.13 TH/s | $0.085 (-0.58%) | ||
| Kaspa SOLO | kHeavyHash | 2.28 PH/s | 141 | 364.17 PH/s | $0.032 (+0.52%) | ||
| Alephium SOLO | Blake3 | 57.69 TH/s | 26 | 5.36 TH/s | $0.042 (-6.89%) | ||
| Radiant SOLO | Sha512256D | 8.89 TH/s | 10 | 256.94 TH/s | $ 0.4759 (-2.58%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 63.44 PH/s | 90 | 35.73 EH/s | $0.4 (-0.06%) | ||
| Qubitcoin | QHash | 1.82 TH/s | 68 | 10.87 TH/s | $0.389 (+0.73%) | ||
| Quai KAWPOW | KAWPOW | 45.29 GH/s | 65 | 273.86 GH/s | $0.012 (+2.67%) | ||
| Ravencoin | KAWPOW | 28.76 GH/s | 72 | 1.94 TH/s | $0.0039 (-0.24%) | ||
| Xelis | Xelishashv3 | 3.66 MH/s | 48 | 62.54 MH/s | $0.289 (+7.16%) | ||
| Zano | ProgPowZ | 5.37 GH/s | 38 | 382.39 GH/s | $9.08 (-0.27%) | ||
| Ergo | Autolykos2 | 4.06 GH/s | 8 | 636.59 GH/s | $0.216 (+2.07%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 11.44 PH/s | 10 | 35.73 EH/s | $0.4 (-0.06%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.19 GH/s | 11 | 273.86 GH/s | $0.012 (+2.67%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.94 TH/s | $0.0039 (-0.24%) | ||
| Xelis SOLO | Xelishashv3 | 439.75 KH/s | 5 | 62.54 MH/s | $0.289 (+7.16%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 636.59 GH/s | $0.216 (+2.07%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 610.77 KH/s | 33 | 39.66 MH/s | $0.342 (-0.19%) |