| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.7 PH/s | 3 | 954.92 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 16.49 TH/s | 1423 | 180.33 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 34.28 PH/s | 83 | 140.86 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.21 TH/s | 49 | 19.47 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 244.56 GH/s | 252 | 1.51 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 461.24 GH/s | 217 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.06 PH/s | 1148 | 390.95 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 319.8 TH/s | 147 | 5.4 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 51.49 TH/s | 85 | 442.75 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 407.45 GH/s | 46 | 180.33 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.61 PH/s | 19 | 140.86 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 338.89 GH/s | 13 | 19.47 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 33.83 GH/s | 22 | 1.51 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 53.84 GH/s | 22 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.67 PH/s | 148 | 390.95 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 71.57 TH/s | 27 | 5.4 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 5.48 TH/s | 9 | 442.75 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 30.24 PH/s | 52 | 35.52 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.43 TH/s | 77 | 12.83 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 65.33 GH/s | 72 | 290.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 29.04 GH/s | 84 | 1.55 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.41 MH/s | 45 | 66.54 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.87 GH/s | 40 | 400.14 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 47.25 GH/s | 10 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.43 PH/s | 2 | 35.52 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.52 GH/s | 13 | 290.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.55 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 868.4 KH/s | 5 | 66.54 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 481.77 KH/s | 29 | 53.81 MH/s | $0.378 (+9.78%) |