| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.17 PH/s | 3 | 1.22 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.08 TH/s | 1421 | 186.46 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 28.19 PH/s | 75 | 97.3 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.22 TH/s | 49 | 5.7 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 250.24 GH/s | 248 | 1.52 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 473.03 GH/s | 221 | 1.3 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.25 PH/s | 1119 | 389.61 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 315.92 TH/s | 143 | 5.14 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55.12 TH/s | 84 | 428.36 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 491.48 GH/s | 45 | 186.46 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.14 PH/s | 19 | 97.3 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 207.68 GH/s | 11 | 5.7 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 39.25 GH/s | 20 | 1.52 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 45.75 GH/s | 20 | 1.3 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.79 PH/s | 149 | 389.61 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 66.45 TH/s | 24 | 5.14 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.61 TH/s | 9 | 428.36 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 13.33 PH/s | 25 | 33.07 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.43 TH/s | 71 | 10.78 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 41.69 GH/s | 70 | 242.16 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 28.86 GH/s | 82 | 1.45 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.98 MH/s | 48 | 56.25 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.74 GH/s | 38 | 429.06 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 39.65 GH/s | 11 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.38 PH/s | 4 | 33.07 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 18.05 GH/s | 13 | 242.16 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.45 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 879.17 KH/s | 5 | 56.25 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 461.76 KH/s | 30 | 42.43 MH/s | $0.378 (+9.78%) |