| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.93 TH/s | 1251 | 142.44 TH/s | $6.49 (-0.48%) | ||
| Quai SHA-256 | SHA-256 | 66.37 PH/s | 100 | 282.69 PH/s | $0.012 (+1.86%) | ||
| Quai Scrypt | Scrypt | 2.67 TH/s | 64 | 9.97 TH/s | $0.012 (+1.86%) | ||
| EthereumPoW | Ethash | 369.67 GH/s | 199 | 1.72 TH/s | $0.248 (+0.84%) | ||
| OctaSpace | Ethash | 390.74 GH/s | 179 | 1.02 TH/s | $0.049 (+7.68%) | ||
Kaspa +![]() |
kHeavyHash | 13.89 PH/s | 1076 | 276.58 PH/s | $0.027 (-1.54%) | ||
| Alephium | Blake3 | 280.64 TH/s | 135 | 5.03 TH/s | $0.038 (-1.41%) | ||
| Radiant | Sha512256D | 43.91 TH/s | 81 | 391.57 TH/s | $ 0.454 (-8.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 265.86 GH/s | 36 | 142.44 TH/s | $6.49 (-0.48%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.23 PH/s | 13 | 282.69 PH/s | $0.012 (+1.86%) | ||
| Quai Scrypt SOLO | Scrypt | 285.59 GH/s | 15 | 9.97 TH/s | $0.012 (+1.86%) | ||
| EthereumPoW SOLO | Ethash | 45.34 GH/s | 19 | 1.72 TH/s | $0.248 (+0.84%) | ||
| OctaSpace SOLO | Ethash | 57.39 GH/s | 19 | 1.02 TH/s | $0.049 (+7.68%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.17 PH/s | 147 | 276.58 PH/s | $0.027 (-1.54%) | ||
| Alephium SOLO | Blake3 | 64.36 TH/s | 31 | 5.03 TH/s | $0.038 (-1.41%) | ||
| Radiant SOLO | Sha512256D | 4.67 TH/s | 10 | 391.57 TH/s | $ 0.454 (-8.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.01 PH/s | 10 | 31.15 EH/s | $0.27 (+8.13%) | ||
| Qubitcoin | QHash | 1.81 TH/s | 80 | 17.69 TH/s | $0.52 (-10.69%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 201.09 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 60.7 GH/s | 68 | 291.01 GH/s | $0.012 (+1.86%) | ||
| Ravencoin | KAWPOW | 23.87 GH/s | 65 | 895.27 GH/s | $0.0036 (+1.40%) | ||
| Xelis | Xelishashv3 | 2.73 MH/s | 34 | 48.4 MH/s | $0.2 (+1.36%) | ||
| Zano | ProgPowZ | 10.01 GH/s | 37 | 506.23 GH/s | $8.47 (-0.26%) | ||
| Ergo | Autolykos2 | 39.17 GH/s | 8 | 495.83 GH/s | $0.237 (-2.32%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 32.9 PH/s | 14 | 31.15 EH/s | $0.27 (+8.13%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 201.09 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.83 GH/s | 12 | 291.01 GH/s | $0.012 (+1.86%) | ||
| Ravencoin SOLO | KAWPOW | 452.66 MH/s | 2 | 895.27 GH/s | $0.0036 (+1.40%) | ||
| Xelis SOLO | Xelishashv3 | 351.44 KH/s | 6 | 48.4 MH/s | $0.2 (+1.36%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 495.83 GH/s | $0.237 (-2.32%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 474.82 KH/s | 27 | 37.62 MH/s | $0.41 (-1.31%) |