| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 399.69 TH/s | 3 | 808.66 EH/s | $76318.03 (+0.93%) | ||
| Ethereum Classic | Etchash | 21.26 TH/s | 1390 | 131.93 TH/s | $7.39 (+3.64%) | ||
| Quai SHA-256 | SHA-256 | 25.47 PH/s | 81 | 63.02 PH/s | $0.0085 (+0.14%) | ||
| Quai Scrypt | Scrypt | 803.65 GH/s | 50 | 11.34 TH/s | $0.0085 (+0.14%) | ||
| EthereumPoW | Ethash | 655.12 GH/s | 259 | 2.08 TH/s | $0.247 (+2.15%) | ||
| OctaSpace | Ethash | 489.73 GH/s | 210 | 1.42 TH/s | $0.099 (-0.68%) | ||
Kaspa +![]() |
kHeavyHash | 12.2 PH/s | 1103 | 346.57 PH/s | $0.033 (+4.67%) | ||
| Alephium | Blake3 | 234.26 TH/s | 127 | 4.64 TH/s | $0.054 (+11.72%) | ||
| Radiant | Sha512256D | 33.41 TH/s | 65 | 436.87 TH/s | $ 0.4374 (-7.79%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 269.56 GH/s | 34 | 131.93 TH/s | $7.39 (+3.64%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.07 PH/s | 19 | 63.02 PH/s | $0.0085 (+0.14%) | ||
| Quai Scrypt SOLO | Scrypt | 391.25 GH/s | 13 | 11.34 TH/s | $0.0085 (+0.14%) | ||
| EthereumPoW SOLO | Ethash | 23.98 GH/s | 14 | 2.08 TH/s | $0.247 (+2.15%) | ||
| OctaSpace SOLO | Ethash | 91.96 GH/s | 26 | 1.42 TH/s | $0.099 (-0.68%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.98 PH/s | 151 | 346.57 PH/s | $0.033 (+4.67%) | ||
| Alephium SOLO | Blake3 | 70.18 TH/s | 30 | 4.64 TH/s | $0.054 (+11.72%) | ||
| Radiant SOLO | Sha512256D | 4.72 TH/s | 11 | 436.87 TH/s | $ 0.4374 (-7.79%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.55 PH/s | 8 | 38.79 EH/s | $0.67 (+9.85%) | ||
| Qubitcoin | QHash | 680.15 GH/s | 33 | 9.71 TH/s | $0.333 (+2.20%) | ||
| Quai KAWPOW | KAWPOW | 62.25 GH/s | 63 | 281.59 GH/s | $0.0085 (+0.14%) | ||
| Ravencoin | KAWPOW | 18.66 GH/s | 47 | 678.72 GH/s | $0.0022 (+4.63%) | ||
| Xelis | Xelishashv3 | 3.05 MH/s | 32 | 43.39 MH/s | $0.199 (-0.97%) | ||
| Zano | ProgPowZ | 7.72 GH/s | 31 | 460.84 GH/s | $6.03 (+1.24%) | ||
| Ergo | Autolykos2 | 2.4 GH/s | 7 | 535.43 GH/s | $0.245 (+1.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.67 PH/s | 4 | 38.79 EH/s | $0.67 (+9.85%) | ||
| Quai KAWPOW SOLO | KAWPOW | 11.92 GH/s | 12 | 281.59 GH/s | $0.0085 (+0.14%) | ||
| Ravencoin SOLO | KAWPOW | 4.07 GH/s | 2 | 678.72 GH/s | $0.0022 (+4.63%) | ||
| Xelis SOLO | Xelishashv3 | 463.17 KH/s | 6 | 43.39 MH/s | $0.199 (-0.97%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 535.43 GH/s | $0.245 (+1.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 427.29 KH/s | 22 | 36.65 MH/s | $0.388 (+0.34%) |