| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 611.04 TH/s | 5 | 1.3 ZH/s | $64529.31 (+0.70%) | ||
| Ethereum Classic | Etchash | 20.74 TH/s | 1316 | 165.26 TH/s | $6.93 (-1.68%) | ||
| Quai SHA-256 | SHA-256 | 62.42 PH/s | 126 | 137.57 PH/s | $0.017 (-7.01%) | ||
| Quai Scrypt | Scrypt | 2.31 TH/s | 64 | 12.96 TH/s | $0.017 (-7.01%) | ||
| EthereumPoW | Ethash | 278.49 GH/s | 211 | 1.59 TH/s | $0.242 (+1.34%) | ||
| OctaSpace | Ethash | 427.91 GH/s | 181 | 1.22 TH/s | $0.084 (+4.62%) | ||
| Kaspa | kHeavyHash | 18.76 PH/s | 1105 | 323.91 PH/s | $0.028 (+0.89%) | ||
| Alephium | Blake3 | 275.61 TH/s | 135 | 4.9 TH/s | $0.037 (+0.02%) | ||
| Radiant | Sha512256D | 51.68 TH/s | 82 | 410.43 TH/s | $ 0.473 (-0.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 293.14 GH/s | 43 | 165.26 TH/s | $6.93 (-1.68%) | ||
| Quai SHA-256 SOLO | SHA-256 | 11.49 PH/s | 27 | 137.57 PH/s | $0.017 (-7.01%) | ||
| Quai Scrypt SOLO | Scrypt | 478.45 GH/s | 16 | 12.96 TH/s | $0.017 (-7.01%) | ||
| EthereumPoW SOLO | Ethash | 24.27 GH/s | 15 | 1.59 TH/s | $0.242 (+1.34%) | ||
| OctaSpace SOLO | Ethash | 57.54 GH/s | 19 | 1.22 TH/s | $0.084 (+4.62%) | ||
| Kaspa SOLO | kHeavyHash | 1.34 PH/s | 132 | 323.91 PH/s | $0.028 (+0.89%) | ||
| Alephium SOLO | Blake3 | 63.07 TH/s | 28 | 4.9 TH/s | $0.037 (+0.02%) | ||
| Radiant SOLO | Sha512256D | 4.79 TH/s | 9 | 410.43 TH/s | $ 0.473 (-0.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.58 PH/s | 19 | 58.43 EH/s | $0.32 (-0.13%) | ||
| Qubitcoin | QHash | 1.95 TH/s | 81 | 10.56 TH/s | $0.382 (-2.81%) | ||
| BTX Chain | MatMul | 9.44 KN/s | 1 | 243.68 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 65.6 GH/s | 73 | 409.6 GH/s | $0.017 (-7.01%) | ||
| Ravencoin | KAWPOW | 23.68 GH/s | 71 | 1.43 TH/s | $0.0038 (-0.03%) | ||
| Xelis | Xelishashv3 | 8.83 MH/s | 40 | 74.06 MH/s | $0.255 (-0.44%) | ||
| Zano | ProgPowZ | 8.94 GH/s | 40 | 387.78 GH/s | $9.61 (-1.16%) | ||
| Ergo | Autolykos2 | 4.58 GH/s | 7 | 565.5 GH/s | $0.223 (+1.14%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.97 PH/s | 8 | 58.43 EH/s | $0.32 (-0.13%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 243.68 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 39.65 GH/s | 14 | 409.6 GH/s | $0.017 (-7.01%) | ||
| Ravencoin SOLO | KAWPOW | 58.62 MH/s | 1 | 1.43 TH/s | $0.0038 (-0.03%) | ||
| Xelis SOLO | Xelishashv3 | 271.72 KH/s | 5 | 74.06 MH/s | $0.255 (-0.44%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 565.5 GH/s | $0.223 (+1.14%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 612.99 KH/s | 30 | 55.21 MH/s | $0.43 (+0.35%) |