| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.99 TH/s | 1237 | 158.41 TH/s | $6.61 (+0.61%) | ||
| Quai SHA-256 | SHA-256 | 52.12 PH/s | 94 | 220.03 PH/s | $0.011 (-6.82%) | ||
| Quai Scrypt | Scrypt | 1.75 TH/s | 57 | 21.57 TH/s | $0.011 (-6.82%) | ||
| EthereumPoW | Ethash | 327.33 GH/s | 195 | 1.65 TH/s | $0.236 (-0.77%) | ||
| OctaSpace | Ethash | 412.46 GH/s | 186 | 1.14 TH/s | $0.06 (-12.60%) | ||
Kaspa +![]() |
kHeavyHash | 18.19 PH/s | 1063 | 329.31 PH/s | $0.026 (-2.27%) | ||
| Alephium | Blake3 | 276.55 TH/s | 130 | 4.64 TH/s | $0.037 (+2.62%) | ||
| Radiant | Sha512256D | 47.55 TH/s | 79 | 416.89 TH/s | $ 0.4649 (-2.96%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 266.69 GH/s | 36 | 158.41 TH/s | $6.61 (+0.61%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.1 PH/s | 17 | 220.03 PH/s | $0.011 (-6.82%) | ||
| Quai Scrypt SOLO | Scrypt | 389.58 GH/s | 12 | 21.57 TH/s | $0.011 (-6.82%) | ||
| EthereumPoW SOLO | Ethash | 42.49 GH/s | 18 | 1.65 TH/s | $0.236 (-0.77%) | ||
| OctaSpace SOLO | Ethash | 87.64 GH/s | 25 | 1.14 TH/s | $0.06 (-12.60%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.23 PH/s | 141 | 329.31 PH/s | $0.026 (-2.27%) | ||
| Alephium SOLO | Blake3 | 60.58 TH/s | 27 | 4.64 TH/s | $0.037 (+2.62%) | ||
| Radiant SOLO | Sha512256D | 7.75 TH/s | 10 | 416.89 TH/s | $ 0.4649 (-2.96%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.92 PH/s | 10 | 31.87 EH/s | $0.27 (+3.91%) | ||
| Qubitcoin | QHash | 1.63 TH/s | 68 | 14.32 TH/s | $0.45 (+6.59%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 207.51 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 44.55 GH/s | 70 | 315.62 GH/s | $0.011 (-6.82%) | ||
| Ravencoin | KAWPOW | 23.78 GH/s | 63 | 873.26 GH/s | $0.0035 (+0.11%) | ||
| Xelis | Xelishashv3 | 2.54 MH/s | 36 | 73.77 MH/s | $0.218 (+3.25%) | ||
| Zano | ProgPowZ | 8.74 GH/s | 34 | 523.42 GH/s | $9.18 (+1.97%) | ||
| Ergo | Autolykos2 | 37.86 GH/s | 6 | 490.95 GH/s | $0.219 (+3.81%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 16.72 PH/s | 7 | 31.87 EH/s | $0.27 (+3.91%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 207.51 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.96 GH/s | 12 | 315.62 GH/s | $0.011 (-6.82%) | ||
| Ravencoin SOLO | KAWPOW | 90.07 MH/s | 1 | 873.26 GH/s | $0.0035 (+0.11%) | ||
| Xelis SOLO | Xelishashv3 | 354.26 KH/s | 4 | 73.77 MH/s | $0.218 (+3.25%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 490.95 GH/s | $0.219 (+3.81%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 433.12 KH/s | 31 | 57.56 MH/s | $0.47 (-0.18%) |