| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.98 TH/s | 1246 | 148.12 TH/s | $6.51 (-0.04%) | ||
| Quai SHA-256 | SHA-256 | 65.95 PH/s | 99 | 269.47 PH/s | $0.012 (+1.66%) | ||
| Quai Scrypt | Scrypt | 2.72 TH/s | 60 | 21.1 TH/s | $0.012 (+1.66%) | ||
| EthereumPoW | Ethash | 379.11 GH/s | 201 | 1.8 TH/s | $0.25 (+1.82%) | ||
| OctaSpace | Ethash | 379.11 GH/s | 173 | 1.01 TH/s | $0.044 (-10.56%) | ||
Kaspa +![]() |
kHeavyHash | 14.09 PH/s | 1048 | 277.39 PH/s | $0.027 (-0.68%) | ||
| Alephium | Blake3 | 280.67 TH/s | 129 | 4.94 TH/s | $0.039 (+1.74%) | ||
| Radiant | Sha512256D | 45.11 TH/s | 78 | 398.39 TH/s | $ 0.4579 (-0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 282.38 GH/s | 37 | 148.12 TH/s | $6.51 (-0.04%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.7 PH/s | 13 | 269.47 PH/s | $0.012 (+1.66%) | ||
| Quai Scrypt SOLO | Scrypt | 264.69 GH/s | 14 | 21.1 TH/s | $0.012 (+1.66%) | ||
| EthereumPoW SOLO | Ethash | 47.57 GH/s | 20 | 1.8 TH/s | $0.25 (+1.82%) | ||
| OctaSpace SOLO | Ethash | 57.52 GH/s | 20 | 1.01 TH/s | $0.044 (-10.56%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.25 PH/s | 140 | 277.39 PH/s | $0.027 (-0.68%) | ||
| Alephium SOLO | Blake3 | 60.5 TH/s | 26 | 4.94 TH/s | $0.039 (+1.74%) | ||
| Radiant SOLO | Sha512256D | 7.54 TH/s | 11 | 398.39 TH/s | $ 0.4579 (-0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.15 PH/s | 7 | 33.56 EH/s | $0.27 (+7.93%) | ||
| Qubitcoin | QHash | 1.96 TH/s | 80 | 17.23 TH/s | $0.51 (-3.67%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 168.86 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 30.63 GH/s | 71 | 248.95 GH/s | $0.012 (+1.66%) | ||
| Ravencoin | KAWPOW | 23.46 GH/s | 63 | 645.16 GH/s | $0.0036 (-0.26%) | ||
| Xelis | Xelishashv3 | 2.65 MH/s | 34 | 33.4 MH/s | $0.202 (+2.98%) | ||
| Zano | ProgPowZ | 10.3 GH/s | 41 | 482.94 GH/s | $8.53 (+0.21%) | ||
| Ergo | Autolykos2 | 4.45 GH/s | 6 | 570.63 GH/s | $0.235 (-1.42%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 32.01 PH/s | 12 | 33.56 EH/s | $0.27 (+7.93%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 168.86 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.03 GH/s | 13 | 248.95 GH/s | $0.012 (+1.66%) | ||
| Ravencoin SOLO | KAWPOW | 114.7 MH/s | 1 | 645.16 GH/s | $0.0036 (-0.26%) | ||
| Xelis SOLO | Xelishashv3 | 346.31 KH/s | 5 | 33.4 MH/s | $0.202 (+2.98%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 570.63 GH/s | $0.235 (-1.42%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 467.04 KH/s | 29 | 42.27 MH/s | $0.398 (-0.37%) |