| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.5 TH/s | 1255 | 180.36 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 48.26 PH/s | 92 | 503.3 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.79 TH/s | 61 | 32.72 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 311.88 GH/s | 200 | 1.58 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 433.99 GH/s | 185 | 1.29 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 18.78 PH/s | 1058 | 330.29 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 272.75 TH/s | 128 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 45.27 TH/s | 76 | 436.01 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 257.44 GH/s | 36 | 180.36 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 341.18 PH/s | 16 | 503.3 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 7.53 TH/s | 15 | 32.72 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 28.26 GH/s | 18 | 1.58 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 64.29 GH/s | 20 | 1.29 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.34 PH/s | 140 | 330.29 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 65.35 TH/s | 30 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 8.56 TH/s | 10 | 436.01 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.98 PH/s | 9 | 28.95 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.24 TH/s | 62 | 14.52 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 135.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 64.74 GH/s | 81 | 382.64 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 25.65 GH/s | 65 | 882.89 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.13 MH/s | 42 | 62.69 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.68 GH/s | 39 | 484.6 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.14 GH/s | 4 | 555.67 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 2.9 PH/s | 4 | 28.95 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 5 KN/s | 2 | 135.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 24.78 GH/s | 17 | 382.64 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 882.89 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 398.48 KH/s | 5 | 62.69 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 555.67 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 401.43 KH/s | 31 | 59.26 MH/s | $0.42 (-3.66%) |