| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 492.82 TH/s | 6 | 829.54 EH/s | $64790.73 (-0.18%) | ||
| Ethereum Classic | Etchash | 21.27 TH/s | 1340 | 164.3 TH/s | $7.07 (+0.40%) | ||
| Quai SHA-256 | SHA-256 | 56.49 PH/s | 109 | 290.22 PH/s | $0.017 (-5.01%) | ||
| Quai Scrypt | Scrypt | 1.35 TH/s | 58 | 23.33 TH/s | $0.017 (-5.01%) | ||
| EthereumPoW | Ethash | 293.8 GH/s | 223 | 1.6 TH/s | $0.258 (+2.42%) | ||
| OctaSpace | Ethash | 454.37 GH/s | 201 | 1.19 TH/s | $0.086 (+1.06%) | ||
| Kaspa | kHeavyHash | 18.84 PH/s | 1106 | 308.13 PH/s | $0.029 (+0.72%) | ||
| Alephium | Blake3 | 271.5 TH/s | 139 | 5.13 TH/s | $0.038 (+0.17%) | ||
| Radiant | Sha512256D | 49.87 TH/s | 80 | 404.78 TH/s | $ 0.4759 (+2.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 284.63 GH/s | 42 | 164.3 TH/s | $7.07 (+0.40%) | ||
| Quai SHA-256 SOLO | SHA-256 | 355.05 PH/s | 27 | 290.22 PH/s | $0.017 (-5.01%) | ||
| Quai Scrypt SOLO | Scrypt | 7.6 TH/s | 16 | 23.33 TH/s | $0.017 (-5.01%) | ||
| EthereumPoW SOLO | Ethash | 31.75 GH/s | 16 | 1.6 TH/s | $0.258 (+2.42%) | ||
| OctaSpace SOLO | Ethash | 55.89 GH/s | 19 | 1.19 TH/s | $0.086 (+1.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.38 PH/s | 137 | 308.13 PH/s | $0.029 (+0.72%) | ||
| Alephium SOLO | Blake3 | 37.57 TH/s | 26 | 5.13 TH/s | $0.038 (+0.17%) | ||
| Radiant SOLO | Sha512256D | 5 TH/s | 8 | 404.78 TH/s | $ 0.4759 (+2.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.29 PH/s | 18 | 46.18 EH/s | $0.3 (-26.69%) | ||
| Qubitcoin | QHash | 898.11 GH/s | 54 | 7.07 TH/s | $0.369 (-1.66%) | ||
| BTX Chain | MatMul | 101.11 KN/s | 1 | 265.52 MN/s | $1.56 (-32.82%) | ||
| Quai KAWPOW | KAWPOW | 43.29 GH/s | 70 | 346.41 GH/s | $0.017 (-5.01%) | ||
| Ravencoin | KAWPOW | 24.6 GH/s | 72 | 1.06 TH/s | $0.0039 (+2.19%) | ||
| Xelis | Xelishashv3 | 3.62 MH/s | 40 | 91.44 MH/s | $0.259 (-2.29%) | ||
| Zano | ProgPowZ | 10.43 GH/s | 40 | 388.86 GH/s | $9.66 (+1.56%) | ||
| Ergo | Autolykos2 | 4.33 GH/s | 8 | 525.82 GH/s | $0.219 (+1.79%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.26 PH/s | 8 | 46.18 EH/s | $0.3 (-26.69%) | ||
| BTX Chain SOLO | MatMul | 31.11 KN/s | 1 | 265.52 MN/s | $1.56 (-32.82%) | ||
| Quai KAWPOW SOLO | KAWPOW | 33.55 GH/s | 11 | 346.41 GH/s | $0.017 (-5.01%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.06 TH/s | $0.0039 (+2.19%) | ||
| Xelis SOLO | Xelishashv3 | 283.89 KH/s | 3 | 91.44 MH/s | $0.259 (-2.29%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 525.82 GH/s | $0.219 (+1.79%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 582.41 KH/s | 28 | 55.78 MH/s | $0.385 (-1.90%) |