| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.86 PH/s | 3 | 1.16 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.25 TH/s | 1423 | 184.35 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 36.63 PH/s | 82 | 124.12 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.19 TH/s | 50 | 10.52 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 247.26 GH/s | 247 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 473.88 GH/s | 223 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.28 PH/s | 1137 | 384.53 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 307.13 TH/s | 141 | 5.18 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 53.41 TH/s | 84 | 343.6 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 484.86 GH/s | 46 | 184.35 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.81 PH/s | 23 | 124.12 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 216.78 GH/s | 13 | 10.52 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 40.25 GH/s | 22 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.59 GH/s | 20 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.74 PH/s | 148 | 384.53 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 70.14 TH/s | 26 | 5.18 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.82 TH/s | 10 | 343.6 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 61.64 PH/s | 80 | 34.78 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.56 TH/s | 76 | 12.77 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 40.49 GH/s | 69 | 257.07 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.85 GH/s | 78 | 1.85 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.8 MH/s | 45 | 53 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.04 GH/s | 43 | 367.18 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 41.27 GH/s | 10 | 680.77 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 2.78 PH/s | 5 | 34.78 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.7 GH/s | 12 | 257.07 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.85 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 846.81 KH/s | 5 | 53 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 680.77 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 484.55 KH/s | 28 | 45.99 MH/s | $0.378 (+9.78%) |