| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.45 TH/s | 1253 | 163.12 TH/s | $6.46 (-2.20%) | ||
| Quai SHA-256 | SHA-256 | 59.86 PH/s | 99 | 108.41 PH/s | $0.012 (+5.33%) | ||
| Quai Scrypt | Scrypt | 1.84 TH/s | 61 | 7.61 TH/s | $0.012 (+5.33%) | ||
| EthereumPoW | Ethash | 335.01 GH/s | 201 | 1.67 TH/s | $0.236 (+2.63%) | ||
| OctaSpace | Ethash | 437.83 GH/s | 184 | 1.22 TH/s | $0.069 (-4.68%) | ||
Kaspa +![]() |
kHeavyHash | 18.84 PH/s | 1061 | 343.61 PH/s | $0.027 (-2.06%) | ||
| Alephium | Blake3 | 272.44 TH/s | 131 | 4.79 TH/s | $0.036 (-5.26%) | ||
| Radiant | Sha512256D | 44.25 TH/s | 78 | 392.58 TH/s | $ 0.467 (+0.02%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 267.96 GH/s | 39 | 163.12 TH/s | $6.46 (-2.20%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.59 PH/s | 19 | 108.41 PH/s | $0.012 (+5.33%) | ||
| Quai Scrypt SOLO | Scrypt | 432.39 GH/s | 13 | 7.61 TH/s | $0.012 (+5.33%) | ||
| EthereumPoW SOLO | Ethash | 32.84 GH/s | 16 | 1.67 TH/s | $0.236 (+2.63%) | ||
| OctaSpace SOLO | Ethash | 72.61 GH/s | 22 | 1.22 TH/s | $0.069 (-4.68%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.16 PH/s | 138 | 343.61 PH/s | $0.027 (-2.06%) | ||
| Alephium SOLO | Blake3 | 63.48 TH/s | 28 | 4.79 TH/s | $0.036 (-5.26%) | ||
| Radiant SOLO | Sha512256D | 8.65 TH/s | 11 | 392.58 TH/s | $ 0.467 (+0.02%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.93 PH/s | 11 | 27.68 EH/s | $0.277 (-13.27%) | ||
| Qubitcoin | QHash | 1.53 TH/s | 69 | 12.92 TH/s | $0.43 (+7.71%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 151.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 58.1 GH/s | 76 | 279.97 GH/s | $0.012 (+5.33%) | ||
| Ravencoin | KAWPOW | 22.81 GH/s | 64 | 818.71 GH/s | $0.0035 (-1.10%) | ||
| Xelis | Xelishashv3 | 2.76 MH/s | 38 | 58.42 MH/s | $0.224 (-3.57%) | ||
| Zano | ProgPowZ | 10.42 GH/s | 38 | 492.55 GH/s | $9.06 (-2.59%) | ||
| Ergo | Autolykos2 | 4.08 GH/s | 7 | 553.17 GH/s | $0.202 (-1.95%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 23.81 PH/s | 8 | 27.68 EH/s | $0.277 (-13.27%) | ||
| BTX Chain SOLO | MatMul | 2.78 KN/s | 1 | 151.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 20.98 GH/s | 14 | 279.97 GH/s | $0.012 (+5.33%) | ||
| Ravencoin SOLO | KAWPOW | 3.91 GH/s | 1 | 818.71 GH/s | $0.0035 (-1.10%) | ||
| Xelis SOLO | Xelishashv3 | 174.77 KH/s | 3 | 58.42 MH/s | $0.224 (-3.57%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 553.17 GH/s | $0.202 (-1.95%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 432.85 KH/s | 33 | 56.05 MH/s | $0.48 (+0.61%) |