Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 549.7G | eu.pyrinsolo.k1pool.com:6214 | eu.pyrinsolo.k1pool.com:6214 |
Pyrinhash Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 549.7G | us.pyrinsolo.k1pool.com:6214 | us.pyrinsolo.k1pool.com:6214 |
Pyrinhash Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 549.7G | cn.pyrinsolo.k1pool.com:6214 | cn.pyrinsolo.k1pool.com:6214 |
Pyrinhash 开关 | Click here | Click here |
%WAL% - your K1Pool wallet Kr_WALLET, add it in HiveOS
%URL_HOST%, %URL_PORT%, %URL% - select Pool 'k1pool' and Server when adding New Flight Sheet
%WAL% - your K1Pool wallet Kr_WALLET, add it in HiveOS
%URL_HOST%, %URL_PORT%, %URL% - select Pool 'k1pool' and Server when adding New Flight Sheet
%WAL% - your K1Pool wallet Kr_WALLET, add it in HiveOS
%URL_HOST%, %URL_PORT%, %URL% - select Pool 'k1pool' and Server when adding New Flight Sheet
Please feel free to contact our support team if you have any questions