| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.89 PH/s | 6 | 891.56 EH/s | $63305.44 (+1.16%) | ||
| Ethereum Classic | Etchash | 20.27 TH/s | 1341 | 178.56 TH/s | $7.3 (+0.46%) | ||
| Quai SHA-256 | SHA-256 | 43.09 PH/s | 93 | 142.21 PH/s | $0.012 (+2.54%) | ||
| Quai Scrypt | Scrypt | 1.14 TH/s | 50 | 18.1 TH/s | $0.012 (+2.54%) | ||
| EthereumPoW | Ethash | 248.47 GH/s | 219 | 1.47 TH/s | $0.267 (+4.74%) | ||
| OctaSpace | Ethash | 431.36 GH/s | 206 | 1.16 TH/s | $0.085 (-0.55%) | ||
| Kaspa | kHeavyHash | 19.65 PH/s | 1108 | 347.48 PH/s | $0.031 (+0.23%) | ||
| Alephium | Blake3 | 284.91 TH/s | 139 | 5.07 TH/s | $0.041 (-8.05%) | ||
| Radiant | Sha512256D | 50.69 TH/s | 77 | 284.2 TH/s | $ 0.4759 (-2.55%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 462.44 GH/s | 41 | 178.56 TH/s | $7.3 (+0.46%) | ||
| Quai SHA-256 SOLO | SHA-256 | 88.05 PH/s | 18 | 142.21 PH/s | $0.012 (+2.54%) | ||
| Quai Scrypt SOLO | Scrypt | 692.42 GH/s | 14 | 18.1 TH/s | $0.012 (+2.54%) | ||
| EthereumPoW SOLO | Ethash | 27.48 GH/s | 19 | 1.47 TH/s | $0.267 (+4.74%) | ||
| OctaSpace SOLO | Ethash | 58.38 GH/s | 22 | 1.16 TH/s | $0.085 (-0.55%) | ||
| Kaspa SOLO | kHeavyHash | 2.26 PH/s | 141 | 347.48 PH/s | $0.031 (+0.23%) | ||
| Alephium SOLO | Blake3 | 57 TH/s | 25 | 5.07 TH/s | $0.041 (-8.05%) | ||
| Radiant SOLO | Sha512256D | 8.74 TH/s | 10 | 284.2 TH/s | $ 0.4759 (-2.55%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 66.28 PH/s | 92 | 36.61 EH/s | $0.4 (-6.97%) | ||
| Qubitcoin | QHash | 1.81 TH/s | 68 | 9.78 TH/s | $0.39 (+8.72%) | ||
| Quai KAWPOW | KAWPOW | 50.11 GH/s | 67 | 284.32 GH/s | $0.012 (+2.54%) | ||
| Ravencoin | KAWPOW | 28.46 GH/s | 72 | 1.86 TH/s | $0.004 (+0.51%) | ||
| Xelis | Xelishashv3 | 3.66 MH/s | 46 | 63.1 MH/s | $0.288 (+5.96%) | ||
| Zano | ProgPowZ | 5.33 GH/s | 41 | 395.26 GH/s | $9.08 (-1.03%) | ||
| Ergo | Autolykos2 | 3.87 GH/s | 8 | 636.59 GH/s | $0.215 (+1.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.94 PH/s | 8 | 36.61 EH/s | $0.4 (-6.97%) | ||
| Quai KAWPOW SOLO | KAWPOW | 18.63 GH/s | 11 | 284.32 GH/s | $0.012 (+2.54%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.86 TH/s | $0.004 (+0.51%) | ||
| Xelis SOLO | Xelishashv3 | 423.05 KH/s | 6 | 63.1 MH/s | $0.288 (+5.96%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 636.59 GH/s | $0.215 (+1.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 593.53 KH/s | 34 | 43.65 MH/s | $0.343 (+1.15%) |