| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.06 PH/s | 5 | 818.86 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.18 TH/s | 1404 | 193.27 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 28.91 PH/s | 86 | 75.43 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 935.93 GH/s | 48 | 5.12 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 218.31 GH/s | 237 | 1.5 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 486.61 GH/s | 219 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 17.86 PH/s | 1119 | 352.48 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 300.41 TH/s | 143 | 5.12 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 48.9 TH/s | 81 | 401.46 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 487.83 GH/s | 43 | 193.27 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.23 PH/s | 21 | 75.43 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 212.59 GH/s | 13 | 5.12 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 35.25 GH/s | 23 | 1.5 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 52.47 GH/s | 22 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 2.16 PH/s | 146 | 352.48 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 58.98 TH/s | 27 | 5.12 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 6 TH/s | 9 | 401.46 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 74.64 PH/s | 114 | 33.34 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.58 TH/s | 72 | 12.11 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 36.57 GH/s | 69 | 300.44 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 25.69 GH/s | 74 | 1.6 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.58 MH/s | 42 | 68.59 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.78 GH/s | 43 | 398.82 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 40.68 GH/s | 10 | 749.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.5 PH/s | 9 | 33.34 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 24.83 GH/s | 14 | 300.44 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.6 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 255.04 KH/s | 3 | 68.59 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 749.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 485.11 KH/s | 30 | 39.18 MH/s | $0.378 (+9.78%) |