| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.03 PH/s | 5 | 890.01 EH/s | $64084.77 (-0.93%) | ||
| Ethereum Classic | Etchash | 20.12 TH/s | 1302 | 159.84 TH/s | $6.79 (-2.59%) | ||
| Quai SHA-256 | SHA-256 | 64.87 PH/s | 129 | 146.2 PH/s | $0.017 (-5.17%) | ||
| Quai Scrypt | Scrypt | 2.26 TH/s | 62 | 30.97 TH/s | $0.017 (-5.17%) | ||
| EthereumPoW | Ethash | 295.26 GH/s | 210 | 1.54 TH/s | $0.238 (-1.72%) | ||
| OctaSpace | Ethash | 433.98 GH/s | 186 | 1.19 TH/s | $0.085 (+7.06%) | ||
| Kaspa | kHeavyHash | 18.74 PH/s | 1091 | 312 PH/s | $0.028 (+0.80%) | ||
| Alephium | Blake3 | 265.74 TH/s | 137 | 4.98 TH/s | $0.037 (+2.23%) | ||
| Radiant | Sha512256D | 50.29 TH/s | 78 | 465.97 TH/s | $ 0.4739 (+1.28%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 289.98 GH/s | 43 | 159.84 TH/s | $6.79 (-2.59%) | ||
| Quai SHA-256 SOLO | SHA-256 | 13.92 PH/s | 26 | 146.2 PH/s | $0.017 (-5.17%) | ||
| Quai Scrypt SOLO | Scrypt | 432.87 GH/s | 16 | 30.97 TH/s | $0.017 (-5.17%) | ||
| EthereumPoW SOLO | Ethash | 16.72 GH/s | 16 | 1.54 TH/s | $0.238 (-1.72%) | ||
| OctaSpace SOLO | Ethash | 52.35 GH/s | 18 | 1.19 TH/s | $0.085 (+7.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.24 PH/s | 130 | 312 PH/s | $0.028 (+0.80%) | ||
| Alephium SOLO | Blake3 | 63.11 TH/s | 27 | 4.98 TH/s | $0.037 (+2.23%) | ||
| Radiant SOLO | Sha512256D | 4.4 TH/s | 8 | 465.97 TH/s | $ 0.4739 (+1.28%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.97 PH/s | 17 | 70.84 EH/s | $0.241 (-26.89%) | ||
| Qubitcoin | QHash | 1.71 TH/s | 80 | 12.2 TH/s | $0.46 (+17.66%) | ||
| BTX Chain | MatMul | 41.67 KN/s | 1 | 247.68 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 50.62 GH/s | 71 | 334.87 GH/s | $0.017 (-5.17%) | ||
| Ravencoin | KAWPOW | 24.78 GH/s | 70 | 1.17 TH/s | $0.0037 (-0.76%) | ||
| Xelis | Xelishashv3 | 8.59 MH/s | 36 | 88.05 MH/s | $0.251 (-0.41%) | ||
| Zano | ProgPowZ | 9.16 GH/s | 39 | 456.3 GH/s | $9.45 (-2.65%) | ||
| Ergo | Autolykos2 | 2.55 GH/s | 4 | 580.83 GH/s | $0.218 (-1.99%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.56 PH/s | 7 | 70.84 EH/s | $0.241 (-26.89%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 247.68 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 23.85 GH/s | 13 | 334.87 GH/s | $0.017 (-5.17%) | ||
| Ravencoin SOLO | KAWPOW | 199.47 MH/s | 2 | 1.17 TH/s | $0.0037 (-0.76%) | ||
| Xelis SOLO | Xelishashv3 | 265.08 KH/s | 3 | 88.05 MH/s | $0.251 (-0.41%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 580.83 GH/s | $0.218 (-1.99%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 602.98 KH/s | 31 | 55.55 MH/s | $0.45 (+3.65%) |