| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.18 TH/s | 1219 | 142.9 TH/s | $6.38 (-1.78%) | ||
| Quai SHA-256 | SHA-256 | 56.84 PH/s | 94 | 139.62 PH/s | $0.012 (+2.44%) | ||
| Quai Scrypt | Scrypt | 1.66 TH/s | 57 | 10.85 TH/s | $0.012 (+2.44%) | ||
| EthereumPoW | Ethash | 353.19 GH/s | 199 | 1.58 TH/s | $0.247 (+4.14%) | ||
| OctaSpace | Ethash | 396.37 GH/s | 174 | 1.06 TH/s | $0.048 (-17.26%) | ||
Kaspa +![]() |
kHeavyHash | 12.29 PH/s | 1067 | 306.8 PH/s | $0.026 (-0.21%) | ||
| Alephium | Blake3 | 282.36 TH/s | 136 | 4.72 TH/s | $0.039 (+0.27%) | ||
| Radiant | Sha512256D | 41.98 TH/s | 84 | 343.17 TH/s | $ 0.4629 (+8.60%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 249.19 GH/s | 34 | 142.9 TH/s | $6.38 (-1.78%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.49 PH/s | 17 | 139.62 PH/s | $0.012 (+2.44%) | ||
| Quai Scrypt SOLO | Scrypt | 385.93 GH/s | 14 | 10.85 TH/s | $0.012 (+2.44%) | ||
| EthereumPoW SOLO | Ethash | 43.34 GH/s | 18 | 1.58 TH/s | $0.247 (+4.14%) | ||
| OctaSpace SOLO | Ethash | 78.31 GH/s | 21 | 1.06 TH/s | $0.048 (-17.26%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.33 PH/s | 147 | 306.8 PH/s | $0.026 (-0.21%) | ||
| Alephium SOLO | Blake3 | 73.73 TH/s | 31 | 4.72 TH/s | $0.039 (+0.27%) | ||
| Radiant SOLO | Sha512256D | 3.23 TH/s | 8 | 343.17 TH/s | $ 0.4629 (+8.60%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.34 PH/s | 11 | 21.3 EH/s | $0.27 (+3.88%) | ||
| Qubitcoin | QHash | 1.83 TH/s | 73 | 14.92 TH/s | $0.51 (+10.18%) | ||
| BTX Chain | MatMul | 7.78 KN/s | 1 | 272.03 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 59.18 GH/s | 66 | 336.2 GH/s | $0.012 (+2.44%) | ||
| Ravencoin | KAWPOW | 23.65 GH/s | 66 | 877.58 GH/s | $0.0035 (+0.20%) | ||
| Xelis | Xelishashv3 | 2.21 MH/s | 33 | 54.94 MH/s | $0.193 (-6.61%) | ||
| Zano | ProgPowZ | 8.67 GH/s | 35 | 559.79 GH/s | $9.26 (+3.85%) | ||
| Ergo | Autolykos2 | 4.3 GH/s | 7 | 489.24 GH/s | $0.223 (-0.97%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 17.11 PH/s | 9 | 21.3 EH/s | $0.27 (+3.88%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 272.03 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 20.14 GH/s | 12 | 336.2 GH/s | $0.012 (+2.44%) | ||
| Ravencoin SOLO | KAWPOW | 639.64 MH/s | 3 | 877.58 GH/s | $0.0035 (+0.20%) | ||
| Xelis SOLO | Xelishashv3 | 388.52 KH/s | 5 | 54.94 MH/s | $0.193 (-6.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 489.24 GH/s | $0.223 (-0.97%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 507.07 KH/s | 30 | 50.32 MH/s | $0.45 (+0.77%) |