| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.03 PH/s | 3 | 1.11 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.05 TH/s | 1429 | 191.75 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 28.57 PH/s | 79 | 254.9 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.21 TH/s | 50 | 13.09 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 246.14 GH/s | 246 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 455.93 GH/s | 217 | 1.28 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.05 PH/s | 1121 | 384.7 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 320.75 TH/s | 147 | 5.38 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55 TH/s | 84 | 438.27 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 494.06 GH/s | 45 | 191.75 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.27 PH/s | 20 | 254.9 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 181.24 GH/s | 11 | 13.09 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 39.62 GH/s | 20 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 51.04 GH/s | 21 | 1.28 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.81 PH/s | 155 | 384.7 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 64.5 TH/s | 24 | 5.38 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 5.89 TH/s | 9 | 438.27 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 15.1 PH/s | 29 | 30.63 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.34 TH/s | 71 | 12.31 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 45.89 GH/s | 70 | 289.73 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.24 GH/s | 79 | 1.45 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.78 MH/s | 46 | 65.2 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.23 GH/s | 41 | 384.68 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 40.16 GH/s | 9 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.8 PH/s | 4 | 30.63 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 23.34 GH/s | 13 | 289.73 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.45 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 787.8 KH/s | 5 | 65.2 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 506.24 KH/s | 27 | 38.96 MH/s | $0.378 (+9.78%) |