| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.84 PH/s | 3 | 1.01 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.85 TH/s | 1422 | 171.99 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 35.61 PH/s | 84 | 169.37 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.22 TH/s | 50 | 18.29 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 235.89 GH/s | 248 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 464.71 GH/s | 219 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.03 PH/s | 1131 | 385.18 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 309.22 TH/s | 145 | 5.33 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55.27 TH/s | 86 | 389.77 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 485.32 GH/s | 46 | 171.99 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 12.18 PH/s | 21 | 169.37 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 357.83 GH/s | 13 | 18.29 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 38.42 GH/s | 22 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 55.21 GH/s | 22 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.72 PH/s | 147 | 385.18 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 72.11 TH/s | 28 | 5.33 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.61 TH/s | 9 | 389.77 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 44.86 PH/s | 61 | 34.08 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.52 TH/s | 73 | 12.72 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 61.82 GH/s | 68 | 313.58 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 29.39 GH/s | 84 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.81 MH/s | 44 | 65.43 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.2 GH/s | 39 | 416.93 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 41.81 GH/s | 9 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.65 PH/s | 3 | 34.08 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.44 GH/s | 13 | 313.58 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 757.61 KH/s | 5 | 65.43 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 494.84 KH/s | 32 | 41.84 MH/s | $0.378 (+9.78%) |