| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.04 TH/s | 1246 | 159.47 TH/s | $6.58 (+0.32%) | ||
| Quai SHA-256 | SHA-256 | 53.65 PH/s | 98 | 277.42 PH/s | $0.011 (-6.08%) | ||
| Quai Scrypt | Scrypt | 1.81 TH/s | 59 | 22.73 TH/s | $0.011 (-6.08%) | ||
| EthereumPoW | Ethash | 328.13 GH/s | 196 | 1.64 TH/s | $0.237 (-0.11%) | ||
| OctaSpace | Ethash | 425.48 GH/s | 181 | 1.18 TH/s | $0.064 (-7.98%) | ||
Kaspa +![]() |
kHeavyHash | 18.46 PH/s | 1046 | 326.73 PH/s | $0.026 (-3.09%) | ||
| Alephium | Blake3 | 261.81 TH/s | 128 | 4.7 TH/s | $0.036 (-0.53%) | ||
| Radiant | Sha512256D | 47.56 TH/s | 79 | 425.04 TH/s | $ 0.4649 (-4.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 260.94 GH/s | 37 | 159.47 TH/s | $6.58 (+0.32%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.32 PH/s | 16 | 277.42 PH/s | $0.011 (-6.08%) | ||
| Quai Scrypt SOLO | Scrypt | 6.24 TH/s | 12 | 22.73 TH/s | $0.011 (-6.08%) | ||
| EthereumPoW SOLO | Ethash | 39.82 GH/s | 18 | 1.64 TH/s | $0.237 (-0.11%) | ||
| OctaSpace SOLO | Ethash | 90.49 GH/s | 27 | 1.18 TH/s | $0.064 (-7.98%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.22 PH/s | 136 | 326.73 PH/s | $0.026 (-3.09%) | ||
| Alephium SOLO | Blake3 | 66.98 TH/s | 29 | 4.7 TH/s | $0.036 (-0.53%) | ||
| Radiant SOLO | Sha512256D | 8.36 TH/s | 11 | 425.04 TH/s | $ 0.4649 (-4.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.69 PH/s | 11 | 31.22 EH/s | $0.28 (+7.53%) | ||
| Qubitcoin | QHash | 1.57 TH/s | 64 | 13.11 TH/s | $0.47 (+13.59%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 189.81 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 38.71 GH/s | 69 | 263.46 GH/s | $0.011 (-6.08%) | ||
| Ravencoin | KAWPOW | 23.52 GH/s | 64 | 854.71 GH/s | $0.0035 (-0.67%) | ||
| Xelis | Xelishashv3 | 2.48 MH/s | 40 | 46.88 MH/s | $0.224 (+7.53%) | ||
| Zano | ProgPowZ | 8.84 GH/s | 38 | 534.51 GH/s | $9.23 (+1.78%) | ||
| Ergo | Autolykos2 | 40.05 GH/s | 8 | 541.89 GH/s | $0.216 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 18.75 PH/s | 9 | 31.22 EH/s | $0.28 (+7.53%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 189.81 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.14 GH/s | 12 | 263.46 GH/s | $0.011 (-6.08%) | ||
| Ravencoin SOLO | KAWPOW | 119.65 MH/s | 1 | 854.71 GH/s | $0.0035 (-0.67%) | ||
| Xelis SOLO | Xelishashv3 | 381.61 KH/s | 4 | 46.88 MH/s | $0.224 (+7.53%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 541.89 GH/s | $0.216 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 447.86 KH/s | 33 | 49.6 MH/s | $0.46 (-1.83%) |