| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.05 TH/s | 1247 | 159 TH/s | $6.59 (+0.52%) | ||
| Quai SHA-256 | SHA-256 | 53.93 PH/s | 97 | 258.52 PH/s | $0.011 (-6.34%) | ||
| Quai Scrypt | Scrypt | 1.75 TH/s | 58 | 30.58 TH/s | $0.011 (-6.34%) | ||
| EthereumPoW | Ethash | 333.02 GH/s | 196 | 1.65 TH/s | $0.237 (-0.05%) | ||
| OctaSpace | Ethash | 425.63 GH/s | 181 | 1.17 TH/s | $0.064 (-7.68%) | ||
Kaspa +![]() |
kHeavyHash | 18.5 PH/s | 1049 | 325.99 PH/s | $0.026 (-2.69%) | ||
| Alephium | Blake3 | 261.81 TH/s | 128 | 4.7 TH/s | $0.036 (-0.53%) | ||
| Radiant | Sha512256D | 47.02 TH/s | 79 | 419.61 TH/s | $ 0.4649 (-4.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 258.36 GH/s | 36 | 159 TH/s | $6.59 (+0.52%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.25 PH/s | 17 | 258.52 PH/s | $0.011 (-6.34%) | ||
| Quai Scrypt SOLO | Scrypt | 4.48 TH/s | 13 | 30.58 TH/s | $0.011 (-6.34%) | ||
| EthereumPoW SOLO | Ethash | 38.71 GH/s | 18 | 1.65 TH/s | $0.237 (-0.05%) | ||
| OctaSpace SOLO | Ethash | 91.49 GH/s | 27 | 1.17 TH/s | $0.064 (-7.68%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.22 PH/s | 136 | 325.99 PH/s | $0.026 (-2.69%) | ||
| Alephium SOLO | Blake3 | 66.98 TH/s | 29 | 4.7 TH/s | $0.036 (-0.53%) | ||
| Radiant SOLO | Sha512256D | 8.13 TH/s | 11 | 419.61 TH/s | $ 0.4649 (-4.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.72 PH/s | 11 | 31.03 EH/s | $0.28 (+7.53%) | ||
| Qubitcoin | QHash | 1.57 TH/s | 64 | 13.11 TH/s | $0.47 (+13.59%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 187.32 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 39.47 GH/s | 69 | 299.12 GH/s | $0.011 (-6.34%) | ||
| Ravencoin | KAWPOW | 23.15 GH/s | 64 | 868.14 GH/s | $0.0035 (-0.37%) | ||
| Xelis | Xelishashv3 | 2.44 MH/s | 39 | 41.91 MH/s | $0.221 (+6.09%) | ||
| Zano | ProgPowZ | 8.84 GH/s | 38 | 534.51 GH/s | $9.23 (+1.78%) | ||
| Ergo | Autolykos2 | 40.05 GH/s | 8 | 541.89 GH/s | $0.216 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 18.2 PH/s | 8 | 31.03 EH/s | $0.28 (+7.53%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 187.32 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.1 GH/s | 12 | 299.12 GH/s | $0.011 (-6.34%) | ||
| Ravencoin SOLO | KAWPOW | 136.15 MH/s | 1 | 868.14 GH/s | $0.0035 (-0.37%) | ||
| Xelis SOLO | Xelishashv3 | 389.27 KH/s | 4 | 41.91 MH/s | $0.221 (+6.09%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 541.89 GH/s | $0.216 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 447.86 KH/s | 33 | 49.6 MH/s | $0.46 (-1.83%) |